Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Columbia Bottom by season
2021-2022 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 2 | 15 | 35 | 0.43 |
| 25 to 35°F | 9 | 49 | 143 | 0.34 |
| 35 to 45°F | 30 | 355 | 389 | 0.91 |
| 45 to 55°F | 20 | 208 | 217 | 0.96 |
| 55°F and up | 3 | 30 | 40 | 0.75 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 15 | 94 | 163 | 0.58 |
| 5 to 10 mph | 23 | 192 | 285 | 0.67 |
| 10 to 15 mph | 19 | 286 | 268 | 1.07 |
| 15 mph and up | 7 | 85 | 108 | 0.79 |
By river trend, all five seasons
| River | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Falling | 15 | 234 | 201 | 1.16 |
| Steady | 42 | 373 | 531 | 0.70 |
| Rising | 7 | 50 | 92 | 0.54 |
Falling or rising means the river moved 10% or more over the three days before the posted date. River is Mississippi River at St. Louis, MO, about 12 miles from the area. It is a river reading, not the water level in any pool, and MDC controls pool water with pumps and gates.
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Alton St Louis Regional Airport, about 8 miles away, for sunrise to mid-morning on MDC's posted date.
2021-2022 every posted day (59)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph | River cfs |
|---|---|---|---|---|---|
| 10-30 | 13 | 12 | 41/57 | 13 | 193,000 |
| 10-31 | 7 | 11 | 39/57 | 14 | 188,000 |
| 11-01 | 2 | 12 | 35/46 | 6 | 205,000 |
| 11-02 | 3 | 9 | 32/50 | 6 | 218,000 |
| 11-03 | 7 | 7 | 28/52 | 2 | 207,000 |
| 11-04 | 14 | 10 | 26/54 | 1 | 196,000 |
| 11-05 | 8 | 4 | 28/54 | 3 | 183,000 |
| 11-06 | 3 | 14 | 28/59 | 3 | 177,000 |
| 11-07 | 11 | 15 | 34/66 | 3 | 172,000 |
| 11-08 | 6 | 3 | 36/73 | 9 | 174,000 |
| 11-09 | 7 | 10 | 48/64 | 4 | 166,000 |
| 11-10 | 5 | 9 | 50/66 | 8 | 161,000 |
| 11-11 | 12 | 12 | 43/59 | 15 | 159,000 |
| 11-12 | 9 | 14 | 37/46 | 16 | 156,000 |
| 11-13 | 6 | 12 | 34/39 | 13 | 157,000 |
| 11-14 | 21 | 14 | 28/46 | 14 | 153,000 |
| 11-15 | 15 | 8 | 28/57 | 9 | 174,000 |
| 11-16 | 10 | 4 | 34/68 | 5 | 191,000 |
| 11-17 | 12 | 13 | 46/70 | 12 | 183,000 |
| 11-18 | 11 | 11 | 28/46 | 11 | 169,000 |
| 11-19 | 9 | 11 | 21/45 | 3 | 155,000 |
| 11-20 | 13 | 14 | 38/59 | 8 | 156,000 |
| 11-21 | 9 | 12 | 36/59 | 1 | 153,000 |
| 11-22 | 7 | 16 | 24/39 | 9 | 149,000 |
| 11-23 | 5 | 16 | 22/50 | 8 | 144,000 |
| 11-24 | 21 | 17 | 34/61 | 18 | 133,000 |
| 11-25 | 18 | 12 | 21/53 | 15 | 131,000 |
| 11-26 | 3 | 21 | 18/39 | 3 | 125,000 |
| 11-27 | 22 | 16 | 27/57 | 6 | 117,000 |
| 11-28 | 26 | 17 | 26/46 | 11 | 117,000 |
| 11-29 | 14 | 14 | 26/55 | 11 | 112,000 |
| 11-30 | 15 | 11 | 37/55 | 6 | 112,000 |
| 12-01 | 19 | 11 | 43/63 | 5 | 102,000 |
| 12-02 | 2 | 10 | 44/70 | 12 | 107,000 |
| 12-03 | 3 | 13 | 35/70 | 6 | 106,000 |
| 12-04 | 2 | 17 | 34/54 | 11 | 107,000 |
| 12-05 | 4 | 16 | 34/59 | 10 | 103,000 |
| 12-06 | 5 | 17 | 26/50 | 22 | 105,000 |
| 12-07 | 12 | 14 | 23/30 | 7 | 101,000 |
| 12-08 | 6 | 15 | 22/48 | 8 | 93,900 |
| 12-09 | 23 | 12 | 33/61 | 16 | 93,200 |
| 12-10 | 38 | 11 | 35/66 | 11 | 93,700 |
| 12-11 | 17 | 18 | 31/64 | 20 | 94,200 |
| 12-12 | 5 | 19 | 28/52 | 9 | 92,500 |
| 12-13 | 10 | 18 | 28/55 | 8 | 92,000 |
| 12-14 | 5 | 13 | 35/63 | 7 | 94,400 |
| 12-15 | 3 | 9 | 57/67 | 17 | 96,200 |
| 12-16 | 14 | 16 | 31/66 | 11 | 98,300 |
| 12-17 | 9 | 9 | 28/39 | 10 | 107,000 |
| 12-18 | 9 | 18 | 30/38 | 14 | 110,000 |
| 12-19 | 2 | 20 | 23/37 | 4 | 105,000 |
| 12-20 | 5 | 19 | 23/45 | 8 | 101,000 |
| 12-21 | 7 | 13 | 24/48 | 5 | 102,000 |
| 12-22 | 3 | 16 | 23/41 | 2 | 103,000 |
| 12-23 | 15 | 19 | 29/61 | 13 | 107,000 |
| 12-24 | 7 | 21 | 42/68 | 15 | 112,000 |
| 12-26 | 11 | 18 | 37/56 | 7 | 103,000 |
| 12-27 | 15 | 18 | 41/62 | 11 | 99,000 |
| 12-28 | 47 | 15 | 37/45 | 11 | 106,000 |
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.