Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Ten Mile Pond by season
| Season | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| 2021-2022 | 61 | 3,263 | 1,864 | 1.75 |
| 2022-2023 | 61 | 2,300 | 1,626 | 1.41 |
| 2023-2024 | 55 | 1,355 | 1,189 | 1.14 |
| 2024-2025 | 61 | 3,056 | 2,039 | 1.50 |
| 2025-2026 | 60 | 2,963 | 2,076 | 1.43 |
Per hunter is total ducks divided by total hunters for the season. 2 posted records are left out because MDC posted more than one for the same day or gave no hunter count.
2022-2023 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
No river row here: no USGS gauge with daily records is clearly tied to this area's water.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 42 | 2,402 | 1,293 | 1.86 |
| 25 to 35°F | 74 | 3,522 | 2,375 | 1.48 |
| 35 to 45°F | 103 | 3,975 | 2,947 | 1.35 |
| 45 to 55°F | 52 | 2,163 | 1,509 | 1.43 |
| 55°F and up | 25 | 766 | 621 | 1.23 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 100 | 3,732 | 2,839 | 1.31 |
| 5 to 10 mph | 128 | 5,778 | 3,772 | 1.53 |
| 10 to 15 mph | 60 | 2,875 | 1,856 | 1.55 |
| 15 mph and up | 8 | 443 | 278 | 1.59 |
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Cairo Regional Airport, about 24 miles away, for sunrise to mid-morning on MDC's posted date.
2022-2023 every posted day (61)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph |
|---|---|---|---|---|
| 11-19 | 40 | 11 | 16/42 | 7 |
| 11-20 | 26 | 6 | 17/40 | 1 |
| 11-24 | 62 | 25 | 39/52 | 0 |
| 11-25 | 59 | 27 | 36/55 | 8 |
| 11-26 | 74 | 24 | 29/58 | 2 |
| 11-27 | 41 | 24 | 38/62 | 18 |
| 12-07 | 68 | 23 | 49/54 | 4 |
| 12-08 | 33 | 20 | 48/52 | 4 |
| 12-09 | 51 | 25 | 43/58 | 3 |
| 12-10 | 46 | 29 | 39/49 | 3 |
| 12-11 | 23 | 31 | 42/45 | 8 |
| 12-12 | 29 | 25 | 37/52 | 7 |
| 12-13 | 9 | 25 | 37/61 | 7 |
| 12-14 | 19 | 10 | 47/60 | 9 |
| 12-15 | 43 | 17 | 35/47 | 10 |
| 12-16 | 19 | 21 | 33/44 | 12 |
| 12-17 | 44 | 26 | 29/38 | 12 |
| 12-18 | 24 | 19 | 22/37 | 5 |
| 12-19 | 24 | 16 | 24/40 | 5 |
| 12-20 | 13 | 16 | 33/48 | 3 |
| 12-21 | 17 | 20 | 29/48 | 6 |
| 12-22 | 71 | 29 | 0/45 | 6 |
| 12-23 | 6 | 2 | -3/10 | 13 |
| 12-24 | 0 | 6 | 9/25 | 9 |
| 12-26 | 0 | 19 | 24/36 | 7 |
| 12-27 | 7 | 17 | 18/31 | 0 |
| 12-28 | 6 | 16 | 20/54 | 11 |
| 12-29 | 30 | 33 | 53/60 | 13 |
| 12-30 | 33 | 28 | 47/60 | 8 |
| 12-31 | 13 | 23 | 41/49 | 0 |
| 01-01 | 29 | 19 | 42/58 | 1 |
| 01-02 | 30 | 29 | 51/68 | 0 |
| 01-03 | 34 | 21 | 57/66 | 11 |
| 01-04 | 47 | 27 | 42/57 | 9 |
| 01-05 | 32 | 17 | 32/50 | 6 |
| 01-06 | 47 | 27 | 28/51 | 3 |
| 01-07 | 73 | 47 | 43/55 | 6 |
| 01-08 | 37 | 39 | 30/47 | 6 |
| 01-09 | 27 | 22 | 25/49 | 1 |
| 01-10 | 13 | 18 | 37/58 | 6 |
| 01-11 | 19 | 26 | 52/65 | 4 |
| 01-12 | 48 | 28 | 36/63 | 13 |
| 01-13 | 47 | 27 | 32/36 | 13 |
| 01-14 | 43 | 41 | 26/40 | 1 |
| 01-15 | 51 | 53 | 28/53 | 10 |
| 01-16 | 42 | 49 | 47/59 | 11 |
| 01-17 | 54 | 32 | 46/64 | 4 |
| 01-18 | 50 | 31 | 46/60 | 11 |
| 01-19 | 50 | 43 | 42/53 | 14 |
| 01-20 | 65 | 35 | 31/45 | 6 |
| 01-21 | 40 | 50 | 27/46 | 0 |
| 01-22 | 40 | 41 | 36/43 | 0 |
| 01-23 | 36 | 25 | 32/46 | 6 |
| 01-24 | 42 | 23 | 26/47 | 0 |
| 01-25 | 42 | 42 | 34/41 | 9 |
| 01-26 | 27 | 28 | 31/38 | 9 |
| 01-27 | 43 | 32 | 28/55 | 11 |
| 01-28 | 67 | 41 | 38/54 | 10 |
| 01-29 | 41 | 42 | 33/49 | 0 |
| 01-30 | 49 | 25 | 23/33 | 12 |
| 01-31 | 105 | 33 | 22/25 | 11 |
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.