Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Fountain Grove by season
| Season | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| 2021-2022 | 60 | 11,098 | 5,340 | 2.08 |
| 2022-2023 | 56 | 4,378 | 1,261 | 3.47 |
| 2023-2024 | 58 | 12,341 | 4,915 | 2.51 |
| 2024-2025 | 59 | 12,923 | 5,395 | 2.40 |
| 2025-2026 | 59 | 6,369 | 3,802 | 1.68 |
Per hunter is total ducks divided by total hunters for the season. 2 posted records are left out because MDC posted more than one for the same day or gave no hunter count.
2025-2026 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 21 | 1,467 | 1,161 | 1.26 |
| 25 to 35°F | 64 | 9,635 | 4,123 | 2.34 |
| 35 to 45°F | 99 | 19,444 | 7,791 | 2.50 |
| 45 to 55°F | 72 | 11,411 | 5,444 | 2.10 |
| 55°F and up | 26 | 2,745 | 1,139 | 2.41 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 115 | 16,574 | 7,863 | 2.11 |
| 5 to 10 mph | 143 | 23,888 | 10,433 | 2.29 |
| 10 to 15 mph | 32 | 6,439 | 2,329 | 2.76 |
| 15 mph and up | 2 | 208 | 88 | 2.36 |
By river trend, all five seasons
| River | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Falling | 115 | 19,071 | 8,334 | 2.29 |
| Steady | 126 | 18,539 | 8,756 | 2.12 |
| Rising | 51 | 9,499 | 3,623 | 2.62 |
Falling or rising means the river moved 10% or more over the three days before the posted date. River is Grand River near Sumner, MO, about 5 miles from the area. It is a river reading, not the water level in any pool, and MDC controls pool water with pumps and gates.
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Chillicothe Agri-science Center, about 16 miles away, for sunrise to mid-morning on MDC's posted date.
2025-2026 every posted day (59)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph | River cfs |
|---|---|---|---|---|---|
| 11-01 | 135 | 68 | 39/48 | 4 | 232 |
| 11-02 | 218 | 68 | 29/54 | 2 | 232 |
| 11-03 | 118 | 59 | 33/64 | 3 | 231 |
| 11-04 | 163 | 49 | 44/71 | 8 | 220 |
| 11-05 | 137 | 59 | 35/61 | 5 | 212 |
| 11-06 | 152 | 56 | 33/65 | 6 | 201 |
| 11-07 | 147 | 67 | 43/69 | 3 | 197 |
| 11-08 | 194 | 71 | 38/53 | 4 | 194 |
| 11-09 | 316 | 72 | 24/37 | 11 | 185 |
| 11-10 | 211 | 69 | 21/38 | 6 | 185 |
| 11-11 | 234 | 79 | 29/59 | 11 | 181 |
| 11-12 | 174 | 73 | 30/67 | 0 | 181 |
| 11-13 | 105 | 71 | 35/69 | 5 | 179 |
| 11-14 | 96 | 69 | 42/75 | 7 | 178 |
| 11-15 | 83 | 89 | 51/76 | 5 | 178 |
| 11-16 | 90 | 72 | 36/56 | 2 | 176 |
| 11-17 | 150 | 71 | 41/62 | 9 | 172 |
| 11-18 | 92 | 73 | 41/64 | 3 | 172 |
| 11-19 | 116 | 61 | 43/50 | 2 | 171 |
| 11-20 | 124 | 74 | 46/51 | 2 | 175 |
| 11-21 | 289 | 80 | 42/49 | 10 | 199 |
| 11-22 | 161 | 85 | 34/58 | 2 | 455 |
| 11-23 | 207 | 86 | 33/48 | 1 | 501 |
| 11-24 | 162 | 86 | 46/55 | 4 | 362 |
| 11-25 | 162 | 82 | 37/57 | 3 | 324 |
| 11-26 | 281 | 93 | 30/41 | 13 | 303 |
| 11-27 | 116 | 85 | 22/39 | 2 | 246 |
| 11-28 | 225 | 107 | 17/31 | 1 | 215 |
| 11-29 | 336 | 94 | 25/36 | 10 | 232 |
| 11-30 | 108 | 109 | 17/26 | 9 | 587 |
| 12-01 | 43 | 87 | 17/24 | 2 | 566 |
| 12-02 | 47 | 73 | 13/32 | 6 | 401 |
| 12-03 | 52 | 46 | 16/38 | 3 | 321 |
| 12-04 | 1 | 35 | 8/23 | 3 | 277 |
| 12-05 | 4 | 45 | 15/43 | 9 | 236 |
| 12-06 | 10 | 55 | 21/40 | 2 | 252 |
| 12-07 | 18 | 51 | 15/35 | 9 | 256 |
| 12-08 | 19 | 28 | 14/36 | 4 | 249 |
| 12-09 | 44 | 47 | 31/52 | 7 | 235 |
| 12-10 | 87 | 49 | 27/53 | 15 | 239 |
| 12-11 | 47 | 49 | 26/34 | 5 | 258 |
| 12-12 | 39 | 68 | 27/33 | 5 | 250 |
| 12-13 | 55 | 58 | 6/27 | 7 | 238 |
| 12-14 | 0 | 21 | 2/19 | 2 | 197 |
| 12-15 | 0 | 9 | 15/46 | 11 | 186 |
| 12-16 | 23 | 19 | 23/52 | 9 | 216 |
| 12-17 | 30 | 43 | 25/53 | 0 | 223 |
| 12-18 | 102 | 48 | 22/55 | 10 | 240 |
| 12-19 | 15 | 66 | 17/37 | 4 | 233 |
| 12-20 | 21 | 85 | 23/48 | 6 | 219 |
| 12-21 | 17 | 28 | 17/46 | 3 | 215 |
| 12-22 | 37 | 52 | 36/56 | 6 | 215 |
| 12-23 | 47 | 47 | 30/63 | 1 | 230 |
| 12-24 | 67 | 53 | 38/58 | 4 | 251 |
| 12-26 | 86 | 79 | 44/54 | 7 | 254 |
| 12-27 | 116 | 80 | 43/54 | 6 | 265 |
| 12-28 | 169 | 92 | 13/55 | 11 | 279 |
| 12-29 | 42 | 56 | 11/22 | 12 | 731 |
| 12-30 | 29 | 56 | 11/43 | 8 | 1,290 |
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.