Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Fountain Grove by season
| Season | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| 2021-2022 | 60 | 11,098 | 5,340 | 2.08 |
| 2022-2023 | 56 | 4,378 | 1,261 | 3.47 |
| 2023-2024 | 58 | 12,341 | 4,915 | 2.51 |
| 2024-2025 | 59 | 12,923 | 5,395 | 2.40 |
| 2025-2026 | 59 | 6,369 | 3,802 | 1.68 |
Per hunter is total ducks divided by total hunters for the season. 2 posted records are left out because MDC posted more than one for the same day or gave no hunter count.
2024-2025 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 21 | 1,467 | 1,161 | 1.26 |
| 25 to 35°F | 64 | 9,635 | 4,123 | 2.34 |
| 35 to 45°F | 99 | 19,444 | 7,791 | 2.50 |
| 45 to 55°F | 72 | 11,411 | 5,444 | 2.10 |
| 55°F and up | 26 | 2,745 | 1,139 | 2.41 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 115 | 16,574 | 7,863 | 2.11 |
| 5 to 10 mph | 143 | 23,888 | 10,433 | 2.29 |
| 10 to 15 mph | 32 | 6,439 | 2,329 | 2.76 |
| 15 mph and up | 2 | 208 | 88 | 2.36 |
By river trend, all five seasons
| River | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Falling | 115 | 19,071 | 8,334 | 2.29 |
| Steady | 126 | 18,539 | 8,756 | 2.12 |
| Rising | 51 | 9,499 | 3,623 | 2.62 |
Falling or rising means the river moved 10% or more over the three days before the posted date. River is Grand River near Sumner, MO, about 5 miles from the area. It is a river reading, not the water level in any pool, and MDC controls pool water with pumps and gates.
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Chillicothe Agri-science Center, about 16 miles away, for sunrise to mid-morning on MDC's posted date.
2024-2025 every posted day (59)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph | River cfs |
|---|---|---|---|---|---|
| 11-02 | 98 | 63 | 44/65 | 4 | 590 |
| 11-03 | 209 | 67 | 59/68 | 9 | 951 |
| 11-04 | 63 | 54 | 61/68 | 6 | 1,160 |
| 11-05 | 159 | 58 | 50/66 | 7 | 2,530 |
| 11-06 | 121 | 58 | 41/59 | 2 | 2,180 |
| 11-07 | 114 | 57 | 37/55 | 3 | 1,520 |
| 11-08 | 117 | 68 | 38/58 | 1 | 1,300 |
| 11-09 | 195 | 69 | 51/58 | 9 | 960 |
| 11-10 | 126 | 79 | 40/61 | 7 | 744 |
| 11-11 | 174 | 64 | 39/64 | 3 | 607 |
| 11-12 | 115 | 55 | 39/58 | 6 | 551 |
| 11-13 | 136 | 68 | 48/55 | 5 | 561 |
| 11-14 | 175 | 61 | 39/58 | 7 | 501 |
| 11-15 | 51 | 74 | 37/65 | 1 | 486 |
| 11-16 | 84 | 71 | 48/61 | 9 | 615 |
| 11-17 | 96 | 68 | 54/61 | 3 | 651 |
| 11-18 | 193 | 50 | 57/67 | 9 | 551 |
| 11-19 | 196 | 63 | 49/60 | 8 | 562 |
| 11-20 | 346 | 78 | 39/51 | 8 | 1,020 |
| 11-21 | 402 | 79 | 34/44 | 10 | 1,640 |
| 11-22 | 291 | 85 | 32/45 | 6 | 1,250 |
| 11-23 | 354 | 99 | 30/54 | 2 | 892 |
| 11-24 | 273 | 93 | 46/65 | 7 | 745 |
| 11-25 | 386 | 84 | 39/53 | 11 | 630 |
| 11-26 | 329 | 90 | 25/47 | 3 | 550 |
| 11-27 | 348 | 93 | 36/43 | 1 | 494 |
| 11-28 | 266 | 104 | 31/43 | 9 | 450 |
| 11-29 | 352 | 105 | 22/39 | 8 | 413 |
| 11-30 | 405 | 111 | 31/52 | 6 | 390 |
| 12-01 | 289 | 112 | n/a | 4 | 376 |
| 12-02 | 6 | 94 | n/a | 5 | 359 |
| 12-03 | 210 | 62 | n/a | 6 | 342 |
| 12-04 | 331 | 95 | 31/54 | 8 | 325 |
| 12-05 | 195 | 83 | n/a | 8 | 318 |
| 12-06 | 0 | 99 | n/a | 9 | 288 |
| 12-07 | 284 | 110 | n/a | 9 | 296 |
| 12-08 | 388 | 168 | n/a | 10 | 302 |
| 12-09 | 341 | 104 | n/a | 1 | 325 |
| 12-10 | 372 | 102 | n/a | 6 | 331 |
| 12-11 | 423 | 110 | n/a | 12 | 328 |
| 12-12 | 185 | 94 | n/a | 8 | 314 |
| 12-13 | 90 | 109 | 15/37 | 9 | 258 |
| 12-14 | 362 | 109 | 34/43 | 8 | 330 |
| 12-15 | 242 | 113 | 37/50 | 5 | 947 |
| 12-16 | 263 | 95 | 31/54 | 7 | 1,280 |
| 12-17 | 240 | 101 | 29/49 | 0 | 1,100 |
| 12-18 | 262 | 106 | 31/44 | 6 | 866 |
| 12-19 | 232 | 96 | 29/55 | 10 | 683 |
| 12-20 | 278 | 111 | 22/31 | 10 | 564 |
| 12-21 | 78 | 114 | 20/39 | 2 | 478 |
| 12-22 | 47 | 85 | 25/49 | 9 | 381 |
| 12-23 | 198 | 112 | 35/48 | 5 | 367 |
| 12-24 | 190 | 113 | 30/36 | 5 | 387 |
| 12-26 | 343 | 117 | 39/51 | 4 | 397 |
| 12-27 | 153 | 192 | 41/51 | 4 | 399 |
| 12-28 | 152 | 111 | 34/47 | 2 | 403 |
| 12-29 | 136 | 107 | 39/49 | 4 | 424 |
| 12-30 | 149 | 88 | 36/46 | 7 | 446 |
| 12-31 | 310 | 115 | 32/38 | 10 | 597 |
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.