Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Fountain Grove by season
| Season | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| 2021-2022 | 60 | 11,098 | 5,340 | 2.08 |
| 2022-2023 | 56 | 4,378 | 1,261 | 3.47 |
| 2023-2024 | 58 | 12,341 | 4,915 | 2.51 |
| 2024-2025 | 59 | 12,923 | 5,395 | 2.40 |
| 2025-2026 | 59 | 6,369 | 3,802 | 1.68 |
Per hunter is total ducks divided by total hunters for the season. 2 posted records are left out because MDC posted more than one for the same day or gave no hunter count.
2023-2024 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 21 | 1,467 | 1,161 | 1.26 |
| 25 to 35°F | 64 | 9,635 | 4,123 | 2.34 |
| 35 to 45°F | 99 | 19,444 | 7,791 | 2.50 |
| 45 to 55°F | 72 | 11,411 | 5,444 | 2.10 |
| 55°F and up | 26 | 2,745 | 1,139 | 2.41 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 115 | 16,574 | 7,863 | 2.11 |
| 5 to 10 mph | 143 | 23,888 | 10,433 | 2.29 |
| 10 to 15 mph | 32 | 6,439 | 2,329 | 2.76 |
| 15 mph and up | 2 | 208 | 88 | 2.36 |
By river trend, all five seasons
| River | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Falling | 115 | 19,071 | 8,334 | 2.29 |
| Steady | 126 | 18,539 | 8,756 | 2.12 |
| Rising | 51 | 9,499 | 3,623 | 2.62 |
Falling or rising means the river moved 10% or more over the three days before the posted date. River is Grand River near Sumner, MO, about 5 miles from the area. It is a river reading, not the water level in any pool, and MDC controls pool water with pumps and gates.
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Chillicothe Agri-science Center, about 16 miles away, for sunrise to mid-morning on MDC's posted date.
2023-2024 every posted day (60)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph | River cfs |
|---|---|---|---|---|---|
| 10-28 | 369 | 87 | 31/41 | 8 | 370 |
| 10-29 | 415 | 87 | 34/38 | 7 | 386 |
| 10-30 * | 317 | 79 | 26/42 | 6 | 389 |
| 10-30 * | 317 | 79 | 26/42 | 6 | 389 |
| 10-31 | 312 | 82 | 24/40 | 11 | 334 |
| 11-01 | 207 | 73 | 19/47 | 6 | 284 |
| 11-02 | 290 | 77 | 32/61 | 7 | 257 |
| 11-03 | 254 | 87 | 46/63 | 11 | 242 |
| 11-04 | 201 | 86 | 37/55 | 0 | 231 |
| 11-05 | 338 | 90 | 31/67 | 2 | 226 |
| 11-06 | 207 | 59 | 48/73 | 2 | 219 |
| 11-07 | 176 | 68 | 40/74 | 5 | 212 |
| 11-08 | 166 | 63 | 52/71 | 1 | 206 |
| 11-09 | 177 | 78 | 33/60 | 1 | 190 |
| 11-10 | 188 | 88 | 30/54 | 5 | 180 |
| 11-11 | 161 | 89 | 28/53 | 5 | 176 |
| 11-12 | 138 | 85 | 38/66 | 7 | 177 |
| 11-13 | 100 | 62 | 31/70 | 1 | 177 |
| 11-14 | 123 | 57 | 31/68 | 5 | 178 |
| 11-15 | 101 | 65 | 41/71 | 6 | 175 |
| 11-16 | 122 | 56 | 41/61 | 9 | 172 |
| 11-17 | 230 | 78 | 30/58 | 6 | 176 |
| 11-18 | 209 | 99 | 28/63 | 2 | 183 |
| 11-19 | 173 | 89 | 33/56 | 3 | 178 |
| 11-20 | 322 | 79 | 42/48 | 6 | 183 |
| 11-21 | 249 | 87 | 33/45 | 6 | 193 |
| 11-22 | 148 | 97 | 25/48 | 2 | 190 |
| 11-23 | 175 | 100 | 31/50 | 8 | 191 |
| 11-24 | 322 | 101 | 27/35 | 10 | 192 |
| 11-25 | 287 | 102 | 21/38 | 4 | 191 |
| 11-26 | 322 | 100 | 21/36 | 6 | 205 |
| 11-27 | 295 | 91 | 17/36 | 4 | 211 |
| 11-28 | 131 | 76 | 11/37 | 2 | 207 |
| 11-29 | 250 | 70 | 22/51 | 2 | 199 |
| 11-30 | 332 | 87 | 39/54 | 5 | 195 |
| 12-01 | 420 | 90 | 34/41 | 9 | 310 |
| 12-02 | 244 | 106 | 35/38 | 1 | 688 |
| 12-03 | 219 | 102 | 35/40 | 6 | 565 |
| 12-04 | 185 | 87 | 34/43 | 2 | 571 |
| 12-05 | 245 | 69 | 25/40 | 9 | 542 |
| 12-06 | 241 | 87 | 21/49 | 7 | 429 |
| 12-07 | 136 | 56 | 39/65 | 10 | 346 |
| 12-08 | 176 | 97 | 44/60 | 2 | 303 |
| 12-09 | 266 | 115 | 33/47 | 7 | 362 |
| 12-10 | 129 | 117 | 25/43 | 6 | 396 |
| 12-11 | 119 | 88 | 27/47 | 2 | 313 |
| 12-12 | 126 | 61 | 25/40 | 6 | 272 |
| 12-13 | 112 | 51 | 28/47 | 4 | 242 |
| 12-14 | 117 | 59 | 25/54 | 2 | 228 |
| 12-15 | 165 | 78 | 42/53 | 3 | 220 |
| 12-16 | 366 | 122 | 38/45 | 6 | 221 |
| 12-17 | 140 | 103 | 36/51 | 5 | 229 |
| 12-18 | 242 | 84 | 20/37 | 11 | 234 |
| 12-19 | 132 | 75 | 19/45 | 8 | 232 |
| 12-20 | 131 | 65 | 35/54 | 6 | 214 |
| 12-21 | 149 | 100 | 49/56 | 5 | 206 |
| 12-22 | 222 | 103 | 50/54 | 3 | 205 |
| 12-23 | 155 | 100 | 48/57 | 2 | 220 |
| 12-24 | 156 | 78 | 51/59 | 10 | 273 |
| 12-26 | 258 | 127 | 32/38 | 11 | 7,020 |
* Posted more than once for this day, or no hunter count. Shown as posted, left out of totals.
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.