Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Fountain Grove by season
| Season | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| 2021-2022 | 60 | 11,098 | 5,340 | 2.08 |
| 2022-2023 | 56 | 4,378 | 1,261 | 3.47 |
| 2023-2024 | 58 | 12,341 | 4,915 | 2.51 |
| 2024-2025 | 59 | 12,923 | 5,395 | 2.40 |
| 2025-2026 | 59 | 6,369 | 3,802 | 1.68 |
Per hunter is total ducks divided by total hunters for the season. 2 posted records are left out because MDC posted more than one for the same day or gave no hunter count.
2022-2023 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 21 | 1,467 | 1,161 | 1.26 |
| 25 to 35°F | 64 | 9,635 | 4,123 | 2.34 |
| 35 to 45°F | 99 | 19,444 | 7,791 | 2.50 |
| 45 to 55°F | 72 | 11,411 | 5,444 | 2.10 |
| 55°F and up | 26 | 2,745 | 1,139 | 2.41 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 115 | 16,574 | 7,863 | 2.11 |
| 5 to 10 mph | 143 | 23,888 | 10,433 | 2.29 |
| 10 to 15 mph | 32 | 6,439 | 2,329 | 2.76 |
| 15 mph and up | 2 | 208 | 88 | 2.36 |
By river trend, all five seasons
| River | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Falling | 115 | 19,071 | 8,334 | 2.29 |
| Steady | 126 | 18,539 | 8,756 | 2.12 |
| Rising | 51 | 9,499 | 3,623 | 2.62 |
Falling or rising means the river moved 10% or more over the three days before the posted date. River is Grand River near Sumner, MO, about 5 miles from the area. It is a river reading, not the water level in any pool, and MDC controls pool water with pumps and gates.
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Chillicothe Agri-science Center, about 16 miles away, for sunrise to mid-morning on MDC's posted date.
2022-2023 every posted day (56)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph | River cfs |
|---|---|---|---|---|---|
| 10-22 | 14 | 3 | 55/85 | 8 | 155 |
| 10-23 | 8 | 4 | 64/86 | 9 | 156 |
| 10-29 | 109 | 20 | 36/67 | 2 | 236 |
| 10-30 | 57 | 20 | 49/64 | 2 | 229 |
| 10-31 | 37 | 18 | 42/71 | 1 | 215 |
| 11-01 | 29 | 24 | 37/78 | 3 | 199 |
| 11-02 | 31 | 16 | 45/75 | 4 | 189 |
| 11-03 | 19 | 18 | 58/77 | 15 | 180 |
| 11-04 | 93 | 18 | 44/70 | 6 | 191 |
| 11-05 | 166 | 28 | 40/54 | 8 | 1,240 |
| 11-06 | 158 | 31 | 40/66 | 4 | 3,680 |
| 11-07 | 123 | 23 | 40/58 | 9 | 2,890 |
| 11-08 | 162 | 32 | 45/66 | 7 | 1,940 |
| 11-09 | 70 | 12 | 54/74 | 4 | 1,230 |
| 11-10 | 134 | 26 | 36/74 | 11 | 875 |
| 11-11 | 132 | 23 | 26/37 | 11 | 1,710 |
| 11-12 | 137 | 24 | 27/31 | 10 | 3,240 |
| 11-13 | 134 | 29 | 18/39 | 2 | 1,520 |
| 11-14 | 130 | 23 | 29/41 | 6 | 878 |
| 11-15 | 112 | 20 | 28/35 | 1 | 643 |
| 11-16 | 124 | 24 | 20/28 | 9 | 534 |
| 11-17 | 106 | 22 | 18/39 | 4 | 464 |
| 11-18 | 78 | 23 | 18/27 | 10 | 407 |
| 11-19 | 116 | 30 | 17/33 | 9 | 328 |
| 11-20 | 49 | 21 | 15/47 | 7 | 291 |
| 11-21 | 99 | 26 | 26/55 | 4 | 307 |
| 11-22 | 85 | 28 | 22/60 | 2 | 326 |
| 11-23 | 105 | 24 | 32/58 | 4 | 318 |
| 11-24 | 115 | 28 | 37/60 | 2 | 305 |
| 11-25 | 101 | 24 | 27/57 | 2 | 308 |
| 11-26 | 125 | 35 | 27/53 | 4 | 295 |
| 11-27 | 105 | 27 | 34/47 | 8 | 302 |
| 11-28 | 111 | 26 | 25/54 | 3 | 293 |
| 11-29 | 97 | 23 | 26/65 | 9 | 294 |
| 11-30 | 55 | 23 | 17/35 | 9 | 279 |
| 12-01 | 45 | 22 | 17/47 | 8 | 262 |
| 12-02 | 82 | 25 | 29/59 | 16 | 254 |
| 12-03 | 46 | 22 | 18/33 | 7 | 250 |
| 12-04 | 73 | 31 | 20/46 | 5 | 251 |
| 12-05 | 54 | 22 | 25/51 | 2 | 241 |
| 12-06 | 52 | 17 | 29/47 | 3 | 240 |
| 12-07 | 45 | 17 | 24/49 | 0 | 244 |
| 12-08 | 70 | 24 | 37/49 | 9 | 245 |
| 12-09 | 88 | 27 | 36/47 | 5 | 246 |
| 12-10 | 75 | 29 | 35/43 | 4 | 247 |
| 12-11 | 37 | 27 | 29/41 | 6 | 245 |
| 12-12 | 41 | 19 | 33/42 | 8 | 242 |
| 12-13 | 89 | 25 | 39/51 | 13 | 398 |
| 12-14 | 47 | 23 | 32/41 | 7 | 7,650 |
| 12-15 | 93 | 25 | 29/35 | 10 | 6,700 |
| 12-16 | 73 | 27 | 22/30 | 11 | 3,930 |
| 12-17 | 33 | 29 | 18/28 | 12 | 2,210 |
| 12-18 | 5 | 34 | 13/31 | 3 | 1,120 |
| 12-19 | 3 | 9 | 25/39 | 6 | 566 |
| 12-20 | 0 | 7 | 20/34 | 7 | 466 |
| 12-21 | 1 | 4 | 19/32 | 8 | 415 |
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.