Intel · History
← IntelFive seasons of area totals.
What MDC published for each managed area, 2021-2022 through 2025-2026. Whole-area numbers only. MDC does not publish blind or pool history, so this is each area as a whole, not a spot within it.
Fountain Grove by season
| Season | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| 2021-2022 | 60 | 11,098 | 5,340 | 2.08 |
| 2022-2023 | 56 | 4,378 | 1,261 | 3.47 |
| 2023-2024 | 58 | 12,341 | 4,915 | 2.51 |
| 2024-2025 | 59 | 12,923 | 5,395 | 2.40 |
| 2025-2026 | 59 | 6,369 | 3,802 | 1.68 |
Per hunter is total ducks divided by total hunters for the season. 2 posted records are left out because MDC posted more than one for the same day or gave no hunter count.
2021-2022 day by day
Every row shares the same dates, so read straight down. Gaps are days MDC did not report, not zero-bird days. Tap a season in the table above to switch.
By morning temperature, all five seasons
| Temp | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Below 25°F | 21 | 1,467 | 1,161 | 1.26 |
| 25 to 35°F | 64 | 9,635 | 4,123 | 2.34 |
| 35 to 45°F | 99 | 19,444 | 7,791 | 2.50 |
| 45 to 55°F | 72 | 11,411 | 5,444 | 2.10 |
| 55°F and up | 26 | 2,745 | 1,139 | 2.41 |
By morning wind, all five seasons
| Wind | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Under 5 mph | 115 | 16,574 | 7,863 | 2.11 |
| 5 to 10 mph | 143 | 23,888 | 10,433 | 2.29 |
| 10 to 15 mph | 32 | 6,439 | 2,329 | 2.76 |
| 15 mph and up | 2 | 208 | 88 | 2.36 |
By river trend, all five seasons
| River | Days | Ducks | Hunters | Per hunter |
|---|---|---|---|---|
| Falling | 115 | 19,071 | 8,334 | 2.29 |
| Steady | 126 | 18,539 | 8,756 | 2.12 |
| Rising | 51 | 9,499 | 3,623 | 2.62 |
Falling or rising means the river moved 10% or more over the three days before the posted date. River is Grand River near Sumner, MO, about 5 miles from the area. It is a river reading, not the water level in any pool, and MDC controls pool water with pumps and gates.
These tables describe past days. They are not a forecast, a small day count means a shaky number, and one thing lining up with another does not mean it caused it. Temperature and wind are from Chillicothe Agri-science Center, about 16 miles away, for sunrise to mid-morning on MDC's posted date.
2021-2022 every posted day (60)
| Date | Ducks | Hunters | Lo/Hi °F | Wind mph | River cfs |
|---|---|---|---|---|---|
| 10-23 | 14 | 25 | 44/64 | 7 | 313 |
| 10-24 | 23 | 12 | 50/71 | 6 | 4,350 |
| 10-30 | 206 | 100 | 41/63 | 3 | 27,700 |
| 10-31 | 229 | 108 | 42/58 | 10 | 14,500 |
| 11-01 | 229 | 76 | 36/45 | 1 | 7,790 |
| 11-02 | 207 | 73 | 30/49 | 0 | 4,830 |
| 11-03 | 165 | 83 | 26/51 | 1 | 3,360 |
| 11-04 | 129 | 63 | 31/53 | 3 | 2,600 |
| 11-05 | 88 | 83 | 38/60 | 6 | 2,160 |
| 11-06 | 143 | 99 | 39/68 | 6 | 1,870 |
| 11-07 | 137 | 94 | 46/71 | 8 | 1,660 |
| 11-08 | 89 | 52 | 49/71 | 6 | 1,510 |
| 11-09 | 81 | 37 | 54/68 | 6 | 1,380 |
| 11-10 | 140 | 64 | 56/71 | 6 | 1,280 |
| 11-11 | 174 | 101 | 46/55 | 10 | 13,700 |
| 11-12 | 297 | 79 | 36/47 | 13 | 40,100 |
| 11-13 | 292 | 97 | 34/46 | 6 | 21,900 |
| 11-14 | 299 | 87 | 39/49 | 8 | 10,100 |
| 11-15 | 208 | 63 | 41/67 | 7 | 6,310 |
| 11-16 | 123 | 73 | 42/73 | 5 | 4,470 |
| 11-17 | 194 | 92 | 41/66 | 8 | 3,450 |
| 11-18 | 191 | 85 | 26/47 | 9 | 2,850 |
| 11-19 | 156 | 85 | 24/51 | 6 | 2,430 |
| 11-20 | 127 | 111 | 41/58 | 6 | 2,110 |
| 11-21 | 219 | 94 | 33/61 | 4 | 1,880 |
| 11-22 | 195 | 68 | 29/45 | 1 | 1,710 |
| 11-23 | 209 | 77 | 31/62 | 6 | 1,570 |
| 11-24 | 268 | 110 | 40/63 | 8 | 1,480 |
| 11-25 | 252 | 107 | 19/39 | 9 | 1,420 |
| 11-26 | 276 | 130 | 20/50 | 8 | 1,370 |
| 11-27 | 263 | 126 | 38/68 | 2 | 1,330 |
| 11-28 | 231 | 120 | 33/53 | 4 | 1,290 |
| 11-29 | 171 | 64 | 32/65 | 7 | 1,260 |
| 11-30 | 169 | 68 | 34/53 | 1 | 1,230 |
| 12-01 | 205 | 71 | 38/64 | 4 | 1,200 |
| 12-02 | 139 | 53 | 51/73 | 1 | 1,160 |
| 12-03 | 152 | 79 | 38/66 | 2 | 1,130 |
| 12-04 | 165 | 126 | 36/51 | 8 | 1,100 |
| 12-05 | 197 | 119 | 40/64 | 9 | 1,080 |
| 12-06 | 245 | 95 | 21/38 | 10 | 1,030 |
| 12-07 | 200 | 102 | 25/41 | 7 | 983 |
| 12-08 | 261 | 94 | 24/49 | 1 | 944 |
| 12-09 | 309 | 76 | 38/64 | 7 | 925 |
| 12-10 | 288 | 102 | 37/65 | 9 | 908 |
| 12-11 | 300 | 117 | 30/49 | 9 | 906 |
| 12-12 | 228 | 123 | 28/56 | 11 | 898 |
| 12-13 | 191 | 77 | 30/55 | 5 | 890 |
| 12-14 | 202 | 77 | 36/69 | 6 | 872 |
| 12-15 | 126 | 63 | 45/76 | 19 | 866 |
| 12-16 | 211 | 95 | 26/48 | 9 | 841 |
| 12-17 | 222 | 112 | 23/43 | 8 | 827 |
| 12-18 | 209 | 115 | 22/38 | 9 | 812 |
| 12-19 | 155 | 120 | 18/37 | 6 | 808 |
| 12-20 | 157 | 108 | 26/48 | 8 | 814 |
| 12-21 | 130 | 85 | 18/47 | 6 | 803 |
| 12-22 | 120 | 99 | 20/50 | 8 | 775 |
| 12-23 | 151 | 100 | 40/60 | 11 | 743 |
| 12-24 | 151 | 101 | 46/72 | 10 | 738 |
| 12-26 | 190 | 115 | 29/61 | 6 | 771 |
| 12-27 | 0 | 110 | 33/62 | 9 | 807 |
About this data
- Source: Missouri Department of Conservation, Waterfowl Harvest and Hunting Updates (area daily totals); weather: NOAA GHCNh station observations. Pulled 2026-10-13.
- MDC does not say whether its date is the hunt day or the day it posted the report. We show it as posted.
- No species breakdown and no teal season numbers are published.