Compare Missouri areas
The same season and date window, side by side. Choose two to four areas from the collected MDC history.
Historical area totals by report date. Hunt dates are unconfirmed; weather and water matches are tentative. River readings are regional proxies, not pool depth or current access.
2025–26 · Oct 1, 2025–Jan 31, 2026
123 calendar days · 59 shared usable harvest dates · 59 dates included. All areas use exactly the same usable harvest dates. Ducks per hunter = summed ducks ÷ summed hunters. Duplicate/ambiguous reports and unknown or zero effort are excluded. Missing observations never become zero.
Weather means use available matched days on the included dates; rainfall includes only complete observation days. River means stay separated by gauge, parameter and unit. The daily comparison shows actual values and source records. Scroll tables sideways on a phone.
Swipe or scroll across the table to see every area. The metric column stays in place.
| Metric | Duck CreekOpen full area history | Four RiversOpen full area history |
|---|---|---|
| Ducks per hunter | 1.74 | 1.88 |
| Ducks reported | 12,232 | 4,522 |
| Hunters reported | 7,019 | 2,404 |
| Harvest coverage | 59 included dates61 usable / 61 reported dates in the window; 0 excluded records. | 59 included dates59 usable / 59 reported dates in the window; 0 excluded records. |
| Mean temperature | 44.2 °F59 / 59 included dates | 42.2 °F59 / 59 included dates |
| Mean wind | 7 mph59 / 59 included dates | 7 mph59 / 59 included dates |
| Rain on complete days | Unavailable0 / 59 included dates; partial coverage is not a window total. | Unavailable0 / 59 included dates; partial coverage is not a window total. |
| Regional river mean | Unavailable | 2 ft³/sUSGS-06917060 · 00060 · 59 / 59 dates |
Ducks per hunter · ducks / hunter
- Duck Creek · 59 dates
- Four Rivers · 59 dates
Shared scale: 0–4.32 ducks / hunter
Daily mean temperature · °F
- Duck Creek · 59 dates
- Four Rivers · 59 dates
Shared scale: 15–67 °F
River charts & weather sources
River discharge varies with watershed size. Do not rank hunting-pool water or access from these values. Each gauge keeps its own chart scale; gauge heights have site-specific datums. Weather is historical observation, not a forecast. Values follow tentative MDC report-date matches.
Duck Creek
Weather stations: USW00003975.
River observations unavailable on the included dates.
Four Rivers
Weather stations: USW00000222.
Four Rivers · USGS-06917060 · ft³/s · 00060
0.9–3.959 days
Daily comparison · 59 report dates
Each row aligns one report date across all areas. Expand Sources inside a cell for record IDs, collection times and source hashes. Duck species and blind/pool detail are unavailable.
| Report date | Duck Creek | Four Rivers |
|---|---|---|
| Nov 1, 2025 | 1.27 ducks / hunter98 ducks / 77 hunters 48 °F · 4.1 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 26 observations; 2025-11-01T05:00Z–2025-11-02T05:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40929 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 2.76 ducks / hunter141 ducks / 51 hunters 44.9 °F · 6.1 mphRain unavailable (missing/incomplete) 1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-01T05:00Z–2025-11-02T05:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40868 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 2, 2025 | 1 ducks / hunter65 ducks / 65 hunters 44.1 °F · 1.9 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 29 observations; 2025-11-02T05:00Z–2025-11-03T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40930 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.31 ducks / hunter51 ducks / 39 hunters 42.5 °F · 4.7 mphRain unavailable (missing/incomplete) 1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 75 observations; 2025-11-02T05:00Z–2025-11-03T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40869 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 3, 2025 | 1.18 ducks / hunter72 ducks / 61 hunters 46.1 °F · 2.9 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 32 observations; 2025-11-03T06:00Z–2025-11-04T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40931 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.6 ducks / hunter48 ducks / 30 hunters 51.2 °F · 3.4 mphRain unavailable (missing/incomplete) 1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-03T06:00Z–2025-11-04T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40870 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 4, 2025 | 1.17 ducks / hunter61 ducks / 52 hunters 50.4 °F · 4.5 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 38 observations; 2025-11-04T06:00Z–2025-11-05T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40932 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.67 ducks / hunter15 ducks / 9 hunters 59.8 °F · 8.6 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-04T06:00Z–2025-11-05T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40871 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 5, 2025 | 2.04 ducks / hunter96 ducks / 47 hunters 58.4 °F · 6 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-05T06:00Z–2025-11-06T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40933 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.59 ducks / hunter27 ducks / 17 hunters 56.1 °F · 8.2 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-05T06:00Z–2025-11-06T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40872 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 6, 2025 | 2.73 ducks / hunter134 ducks / 49 hunters 57.8 °F · 6.4 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-06T06:00Z–2025-11-07T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40934 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.96 ducks / hunter47 ducks / 24 hunters 56.8 °F · 9.3 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-06T06:00Z–2025-11-07T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40873 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 7, 2025 | 1.48 ducks / hunter74 ducks / 50 hunters 62.6 °F · 7 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 30 observations; 2025-11-07T06:00Z–2025-11-08T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40935 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.03 ducks / hunter32 ducks / 31 hunters 59 °F · 5.2 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-07T06:00Z–2025-11-08T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40874 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 8, 2025 | 0.96 ducks / hunter54 ducks / 56 hunters 58.6 °F · 4.7 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 26 observations; 2025-11-08T06:00Z–2025-11-09T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40936 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 0.53 ducks / hunter19 ducks / 36 hunters 49.6 °F · 5.7 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-08T06:00Z–2025-11-09T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40875 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 9, 2025 | 2.28 ducks / hunter155 ducks / 68 hunters 41.7 °F · 14.6 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-09T06:00Z–2025-11-10T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40937 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 2.88 ducks / hunter115 ducks / 40 hunters 33.9 °F · 13.6 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-09T06:00Z–2025-11-10T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40876 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 15, 2025 | 3.34 ducks / hunter194 ducks / 58 hunters 65.5 °F · 9.4 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 26 observations; 2025-11-15T06:00Z–2025-11-16T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40938 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 3.24 ducks / hunter136 ducks / 42 hunters 63.1 °F · 6.4 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-15T06:00Z–2025-11-16T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40877 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 16, 2025 | 1.8 ducks / hunter115 ducks / 64 hunters 54.2 °F · 5.2 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-16T06:00Z–2025-11-17T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40939 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 2.57 ducks / hunter90 ducks / 35 hunters 50.6 °F · 6 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-16T06:00Z–2025-11-17T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40878 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 17, 2025 | 1.94 ducks / hunter99 ducks / 51 hunters 51.7 °F · 5 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-17T06:00Z–2025-11-18T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40940 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.43 ducks / hunter50 ducks / 35 hunters 53.2 °F · 8.3 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-17T06:00Z–2025-11-18T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40879 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 18, 2025 | 1.69 ducks / hunter86 ducks / 51 hunters 67.2 °F · 11.1 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 26 observations; 2025-11-18T06:00Z–2025-11-19T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40941 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 0.94 ducks / hunter32 ducks / 34 hunters 60.2 °F · 5.7 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-18T06:00Z–2025-11-19T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40880 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 19, 2025 | 1.22 ducks / hunter61 ducks / 50 hunters 52.9 °F · 6.3 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 30 observations; 2025-11-19T06:00Z–2025-11-20T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40942 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 0.79 ducks / hunter22 ducks / 28 hunters 45.2 °F · 5.2 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 71 observations; 2025-11-19T06:00Z–2025-11-20T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40881 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 20, 2025 | 3.43 ducks / hunter209 ducks / 61 hunters 53.1 °F · 4.6 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 55 observations; 2025-11-20T06:00Z–2025-11-21T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40943 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.52 ducks / hunter44 ducks / 29 hunters 54 °F · 3.4 mphRain unavailable (missing/incomplete) 1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-20T06:00Z–2025-11-21T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40882 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 21, 2025 | 2.45 ducks / hunter174 ducks / 71 hunters 60.7 °F · 3.8 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 59 observations; 2025-11-21T06:00Z–2025-11-22T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40944 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.77 ducks / hunter62 ducks / 35 hunters 56.5 °F · 6.6 mphRain unavailable (missing/incomplete) 1.5 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 71 observations; 2025-11-21T06:00Z–2025-11-22T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40883 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 22, 2025 | 1.74 ducks / hunter164 ducks / 94 hunters 56.1 °F · 6.9 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 42 observations; 2025-11-22T06:00Z–2025-11-23T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40945 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.16 ducks / hunter52 ducks / 45 hunters 47.3 °F · 5.3 mphRain unavailable (missing/incomplete) 1.3 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 71 observations; 2025-11-22T06:00Z–2025-11-23T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40884 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 23, 2025 | 1.29 ducks / hunter130 ducks / 101 hunters 49.9 °F · 4.4 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 33 observations; 2025-11-23T06:00Z–2025-11-24T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40946 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 2.31 ducks / hunter104 ducks / 45 hunters 46.2 °F · 4.6 mphRain unavailable (missing/incomplete) 1.1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 71 observations; 2025-11-23T06:00Z–2025-11-24T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40885 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 24, 2025 | 2.11 ducks / hunter188 ducks / 89 hunters 49.7 °F · 4.8 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 61 observations; 2025-11-24T06:00Z–2025-11-25T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40947 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 0.56 ducks / hunter18 ducks / 32 hunters 51.3 °F · 3 mphRain unavailable (missing/incomplete) 1.1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-24T06:00Z–2025-11-25T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40886 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 25, 2025 | 1.82 ducks / hunter195 ducks / 107 hunters 55.2 °F · 4.7 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 51 observations; 2025-11-25T06:00Z–2025-11-26T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40948 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 0.65 ducks / hunter28 ducks / 43 hunters 51.1 °F · 9.1 mphRain unavailable (missing/incomplete) 1.1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-25T06:00Z–2025-11-26T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40887 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 26, 2025 | 1.56 ducks / hunter179 ducks / 115 hunters 44 °F · 10.6 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-26T06:00Z–2025-11-27T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40949 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.24 ducks / hunter52 ducks / 42 hunters 37.4 °F · 9.3 mphRain unavailable (missing/incomplete) 1 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-26T06:00Z–2025-11-27T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40888 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 27, 2025 | 2.78 ducks / hunter375 ducks / 135 hunters 39.2 °F · 5.9 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-27T06:00Z–2025-11-28T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40950 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.25 ducks / hunter55 ducks / 44 hunters 34.4 °F · 3 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-27T06:00Z–2025-11-28T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40889 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 28, 2025 | 2.43 ducks / hunter355 ducks / 146 hunters 36 °F · 3.6 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 24 observations; 2025-11-28T06:00Z–2025-11-29T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40951 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.8 ducks / hunter72 ducks / 40 hunters 35.9 °F · 7.9 mphRain unavailable (missing/incomplete) 0.9 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-28T06:00Z–2025-11-29T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40890 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 29, 2025 | 2 ducks / hunter314 ducks / 157 hunters 41.4 °F · 10.8 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 28 observations; 2025-11-29T06:00Z–2025-11-30T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40952 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 2.83 ducks / hunter116 ducks / 41 hunters 38.6 °F · 12 mphRain unavailable (missing/incomplete) 1.2 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 71 observations; 2025-11-29T06:00Z–2025-11-30T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40891 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Nov 30, 2025 | 2.72 ducks / hunter430 ducks / 158 hunters 33.5 °F · 8.6 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 25 observations; 2025-11-30T06:00Z–2025-12-01T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40953 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.88 ducks / hunter79 ducks / 42 hunters 25.1 °F · 6.5 mphRain unavailable (missing/incomplete) 2 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-11-30T06:00Z–2025-12-01T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40892 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
| Dec 1, 2025 | 2.69 ducks / hunter368 ducks / 137 hunters 28.2 °F · 8.2 mphRain unavailable (missing/incomplete) River data unavailable SourcesObservation station USW00003975; 31 observations; 2025-12-01T06:00Z–2025-12-02T06:00Z. Tentative report-date match. MDC source ↗ · mdc:5001:40954 · collected 2026-10-31T17:40:37.390Z. Raw SHA-256: 946368cd06392d6f3c58b9d48de09fe863250fa2811ea45e59940b805aaaceb2 | 1.69 ducks / hunter71 ducks / 42 hunters 25.2 °F · 2.4 mphRain unavailable (missing/incomplete) 3 ft³/sUSGS-06917060 · 00060 SourcesObservation station USW00000222; 72 observations; 2025-12-01T06:00Z–2025-12-02T06:00Z. Tentative report-date match. USGS-06917060 · regional_proxy; daily_mean (calendar day, gauge local time); matched_daily_value. MDC source ↗ · mdc:8238:40893 · collected 2026-10-31T17:40:38.715Z. Raw SHA-256: 49bb21811aae98f331bfb592754cfe792b5f6af13d879b14ca092399a760cb94 |
